THE IMPORTANCE OF FREEDOM OF RELIGION |
||
Concern |
||
Freedom of Religion in Ontario’s school systems is up for debate. The rights of minorities to their own schools are being challenged by 55% of the population. 33% of the population is opposed to any religion in education and another 20% wants the Catholic system abolished. So the doctrine of the separation of church and state is alive and well in Ontario, in spite of the fact that this American principle is not in the Canadian Constitution. |
||
Principles |
||
We believe that: |
||
| 1. | Freedom of religion and conscience is a foundational value in Western civilization and is the basic political principle in a democracy. | |
| 2. | Faith-based social institutions have a long, productive record as a vital part of civil society in countries with a Judeo-Christian culture. | |
| 3. | The Canadian Constitution and Charter of Rights in Section 2(a) lists Freedom of Conscience and Religion as a fundamental freedom. | |
Talking Points |
||
| 4. | Are Canadians aware of how broad the legal framework for freedom of religion actually is? If not, why not? | |
| 5. | Supreme Court of Canada has said | |
| The essence of the concept of freedom of religion is the right to entertain such religious beliefs as a person chooses, the right to declare religious beliefs openly and without fear of hindrance or reprisal, and the right to manifest belief by worship and practice or by teaching and dissemination. But the concept means more than that. | ||
| Freedom can primarily be characterized by the absence of coercion or constraint. | ||
| What may appear good and true to a majoritarian religious group, or the State acting at their behest, may not, for religious reasons, be imposed upon citizens who take a contrary view. The Charter safeguards religious minorities from the threat of “the tyranny of the majority.” | ||
| 6. | Are Ontarians aware of just how consistently positive the social contribution of faith communities is, when compared to the average in the country? | |
| Research on the value of Christian families | ||
| “Religious people are less likely than others to become delinquent, to abuse drugs and alcohol, to divorce or be unhappily married, and to commit suicide.” Warren Clark | ||
| 7. | Religion and Democracy "In the field of human rights, we must elevate concern for religious freedom. This is not a parochial matter: it is historically the first freedom in the growth of human rights. Such freedom may at times have more to do with the growth of democracy than might a direct focus on political activity itself." Paul Marshall |
|
Action Note: |
||
Do not take our current freedom for granted. Vote to keep faith-based organizations in the public square. |
||